show version | show version | show version | get system status | |
configure terminal | configure terminal | configure ou edit | n/a | |
copy running-config startup-config | write memory | commit and-quit | n/a | |
reload at | reload after | request system reboot at yymmddhhmm | n/a | |
ip route 10.10.10.0 255.255.255.0 192.168.1.1 metric 10 | ip route 10.10.10.0/24 192.168.1.1 metric 10 | set routing-options static route 192.168.47.0/24 next-hop 172.16.1.2 | configure routing static
edit x
set gateway 172.100.20.5
set distance 10
set device port2
set dst 10.10.10.0/24
end
end | |
show vlan | show vlan brief ethernet x/y | show vlans | show system interfaces ou get system interfaces | |
show process cpu | show process cpu | show system processes extensive | diagnose top-summary | |
dir | show flash | show system storage | diag system flash list | |
show version | show version
uptime | show system uptime | get system status | |
show version ou show diag | show version | show chassis forwarding | get system status | |
show environment | show environment power
show environment sensor
show system monitor
Show switch status | show chassis environment | execute sensor list ou execute sensor detail | |
show version ou show diag | show environment power
show environment sensor
show system monitor | show chassis hardware | get system status | |
show memory summary | show system monitor | show chassis routing-engine | diagnose top-summary | |
reload | reload after | request system reboot | execute reload | |
show ntp associations | show ntp associations | show ntp associations | diag sys ntp status | |
show ntp status | show ntp status | show ntp status | diag sys ntp status | |
show logging | show logging | show log ou
show system alarms ou
Show log messages | diag sniff pack any 'host 10.10.10.1' 4 ou
diag sniff pack any 'port 3389' 4 ou
diag sniff pack any 'host 10.10.10.1 and port 445' 4 | |
show users | show users | show system users | get system logged-users | |
show protocols | sh int brief | show system connections | diagnose sys session list
diagnose sys session filter
| |
show tcp | | show system connections | diagnose sys session list
diagnose sys session filter
| |
clear line x | killtelnet | request system logout username | get sys info admin status
execute disconnect-admin-session x | |
terminal length 0 | Skip-page-display | | no-more | n/a | |
Interface fa01
shutdown | interface ethernet 1/1/8
shutdown | interface fa0/0
disable | configure system interface
edit x
set status disable
end
end | |
do | | run | n/a | |
show running-configuration | show config ou
show run | show configuration | show full-configuration | |
show policy-map | | show class-of-service | config router policy
show | |
interface f0/1 | interface ethernet 1/1/8 | interface fa0/0 | configure system interface | |
show ip interfaces ou show interface | show interfaces | show interfaces | show system interfaces ou
get system interfaces ou
diag netlink interface list | |
show interface port-channel | show interfaces lag | show lacp interfaces ou show interface ae0 | show system interfaces ou
get system interfaces ou
diag netlink aggregate name your_aggregate_link | |
show ip interfaces brief | | show interfaces terse | show system interfaces ou
get system interfaces ou
diag netlink interface list | |
show policy-map interface | show traffic-policy | show class-of-service interface | | |
sh ip route | | show route | get router info routing-table all | |
show ip route summary | | show route summary | get router info routing-table all | |
show ip route | | show route forwarding-table | get router info routing-table all | |
show ip route 10.0.0.0 | | show route 10.0.0.0/8 detail | get route info rout detail 10.0.0.0 | |
clear counters | | clear interfaces statistics all | diag netlink interface clear x | |
show techsupport | | request support information | diag debug report | |
show interface | show statistics ethernet | | diagnose hardware deviceinfo nic | |
show arp | show mac-address-table | show ethernet-switching table brief ou show bridge mac-table | get system arp ou diagnose ip arp list | |
show ip nat translation | | | diagnose system session list | |
clear ip nat translation | | | diagnose system session clear | |
n/a | | commit check | n/a | |
n/a | | commit at “2017-09-15 23:59” | n/a | |
copy running-config startup-config | | commit confirmed 1 | n/a | |
copy running-config startup-config | | commit and-quit | n/a | |
ping 10.10.10.1 | | ping 10.10.10.1 | exec ping 10.10.10.2 | |
ping 10.10.10.1 count 100 | | ping 10.10.10.1 rapid count 100 10.10.10.1 | exec ping-options repeat-count 100 | |
traceroute 10.10.10.1 | | traceroute 10.10.10.1 | exec traceroute 10.10.10.1 | |
show clock | show clock | | get system status | |
show route-map | show traffic-policy | show policy | | |
undebug all | undebug | undebug all | diagnose debug disable
diagnose debug flow trace stop
diagnose debug flow filter clear
diagnose debug reset | |
| show stack | | | |
| show stack connection | | | |
| show stack detail | | | |
| show stack failover | | | |
| show stack link-sync status | | | |
| show stack neighbors | | | |
| show statistics brief management 1 | | | |
| show statistics management 1 | | | |
| show statistics stack-ports | | | |
| show stp-bpdu-guard | | | |
| | | diagnose vpn ike log-filter src-addr4 186.206.11.252
diagnose debug application ike -1
diagnose debug enable
diagnose debug disable
diagnose vpn ike log-filter clear | |